0	9990	1	1	17	2	0	LineageWeapons.saint_spear_m00_wp			LineageWeaponsTex.saint_spear_t00_wp			epicicon.weapon_valkyrie_spear					-1	1800	8	1	0	14	4	1	LineageWeapons.saint_spear_m00_wp		1	LineageWeaponsTex.saint_spear_t00_wp			4	ItemSound.sword_big_9	ItemSound.sword_mid_9	ItemSound.axe_3	ItemSound.spear_4	ItemSound.itemdrop_spear	ItemSound.itemequip_spear		10	281	132	4	5	8	-3	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.e_u092_k		28.000000	0.000000	0.000000	1.000000	1.000000						LineageWeapons.rangesample		0.900000	0.800000	0.800000	35.000000	0.000000	0.000000							-1	-1	-1	-1	epicicon.weapon_valkyrie_spear			
0	9991	1	1	7	10	0	LineageWeapons.sword_of_damascus_m00_wp			LineageWeaponsTex.sword_of_damascus_t00_wp			epicicon.weapon_athena_blade					-1	1300	2	1	0	7	1	1	LineageWeapons.sword_of_damascus_m00_wp		1	LineageWeaponsTex.sword_of_damascus_t00_wp			4	ItemSound.sword_big_3	ItemSound.sword_mid_9	ItemSound.sword_great_4	ItemSound.public_sword_shing_8	ItemSound.itemdrop_sword	ItemSound.itemequip_sword		10	281	132	1	5	8	0	0	0	0	379	0	1	1	1000	0	-1	0	LineageEffect.e_u092_a		5.000000	0.000000	0.000000	1.000000	1.000000						LineageWeapons.rangesample		1.300000	0.750000	0.750000	12.000000	0.000000	0.000000							6	-1	-1	-1	epicicon.weapon_athena_blade			
0	9992	1	1	7	10	0	LineageWeapons.dark_screamer_m00_wp			LineageWeaponsTex.dark_screamer_t00_wp			epicicon.weapon_hades_stinger					-1	950	51	1	0	7	1	1	LineageWeapons.dark_screamer_m00_wp		1	LineageWeaponsTex.dark_screamer_t00_wp			4	ItemSound.sword_small_2	ItemSound.public_sword_shing_6	ItemSound.sword_small_7	ItemSound.dagger_4	ItemSound.itemdrop_dagger	ItemSound.itemequip_dagger		5	246	132	3	5	12	-3	0	0	0	433	0	1	1	1000	0	-1	0	LineageEffect.e_u092_g		2.000000	0.000000	0.000000	1.000000	0.500000						LineageWeapons.rangesample		0.900000	0.700000	0.700000	10.000000	0.000000	0.000000							4	-1	-1	-1	epicicon.weapon_hades_stinger			
0	9993	3	1	15	5	0	LineageWeapons.the_axe_of_hero_m00_wp			LineageWeaponsTex.the_axe_of_hero_t00_wp			epicicon.weapon_thor_hammer					-1	1570	47	0	0	7	1	1	LineageWeapons.the_axe_of_hero_m00_wp		1	LineageWeaponsTex.the_axe_of_hero_t00_wp			4	ItemSound.axe_6	ItemSound.axe_3	ItemSound.spear_6	ItemSound.hammer_1		ItemSound.itemequip_blunt		20	281	132	2	5	4	4	0	0	0	293	0	1	1	1000	0	-1	0	LineageEffect.e_u092_c		15.000000	0.000000	0.000000	1.000000	1.000000						LineageWeapons.rangesample		1.100000	1.100000	1.100000	16.500000	0.000000	0.000000							-1	-1	-1	-1				
0	9994	1	1	7	10	0	LineageWeapons.the_two_handed_sword_of_hero_m00_wp			LineageWeaponsTex.the_two_handed_sword_of_hero_t00_wp			epicicon.weapon_odin_cleaver					-1	1380	47	0	0	14	2	1	LineageWeapons.the_two_handed_sword_of_hero_m00_wp		1	LineageWeaponsTex.the_two_handed_sword_of_hero_t00_wp			4	ItemSound.hammer_2	ItemSound.sword_great_3	ItemSound.sword_mid_2	ItemSound.public_sword_shing_10		ItemSound.itemequip_sword		10	381	151	1	5	8	0	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.e_u092_b		9.000000	0.000000	0.000000	1.000000	1.000000						LineageWeapons.rangesample		1.800000	1.300000	1.300000	11.000000	0.000000	0.000000							-1	-1	-1	-1				
0	9995	1	1	15	2	0	LineageWeapons.dark_elven_long_bow_m00_wp			LineageWeaponsTex.dark_elven_long_bow_t00_wp			epicicon.weapon_arthemis_bow					-1	1650	1	1	0	14	5	1	LineageWeapons.dark_elven_long_bow_m00_wp		1	LineageWeaponsTex.dark_elven_long_bow_t00_wp			4	ItemSound.bow_big_1	ItemSound.bow_small_4	ItemSound.bow_small_5	ItemSound.bow_big_6	ItemSound.itemdrop_bow	ItemSound.itemequip_bow		5	581	132	6	5	12	-3	0	0	0	293	11	1	1	1000	0	-1	0	LineageEffect.e_u092_i		0.000000	1.500000	0.000000	1.000000	2.000000						LineageWeapons.rangesample		1.600000	1.100000	1.100000	0.000000	0.000000	0.000000							8	-1	-1	-1	epicicon.weapon_arthemis_bow			
0	9996	3	1	15	5	0	LineageWeapons.the_mace_of_hero_m00_wp			LineageWeaponsTex.the_mace_of_hero_t00_wp			epicicon.weapon_zeus_mace					-1	1300	47	0	0	7	1	1	LineageWeapons.the_mace_of_hero_m00_wp		1	LineageWeaponsTex.the_mace_of_hero_t00_wp			4	ItemSound.sword_mid_8	ItemSound.sword_great_3	ItemSound.spear_6	ItemSound.mace_2		ItemSound.itemequip_weapon_blunt		20	225	175	2	5	4	4	0	0	0	379	0	1	1	1000	0	-1	0	LineageEffect.e_u092_d		21.500000	0.000000	0.000000	1.000000	1.000000						LineageWeapons.rangesample		1.100000	1.100000	1.100000	19.500000	0.000000	0.000000							-1	-1	-1	-1				
0	9997	0	3	2	5	0	LineageWeapons.arthro_nail_m00_wp	LineageWeapons.arthro_nail_m00_wp		LineageWeaponsTex.arthro_nail_t00_wp	LineageWeaponsTex.arthro_nail_t00_wp		epicicon.weapon_ares_fang					-1	1350	47	0	0	14	7	2	LineageWeapons.arthro_nail_m00_wp	LineageWeapons.arthro_nail_m00_wp	2	LineageWeaponsTex.arthro_nail_t00_wp	LineageWeaponsTex.arthro_nail_t00_wp		4	ItemSound.dagger_6	ItemSound.sword_small_2	ItemSound.sword_mid_2	ItemSound.sword_big_8		ItemSound.itemequip_fist		5	342	132	5	5	4	4	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.e_u092_h	LineageEffect.e_u092_h	-1.000000	1.700000	0.000000	-1.000000	1.700000	0.000000	1.000000	1.000000	1.000000	1.000000	LineageWeapons.rangesample	LineageWeapons.rangesample	0.900000	0.900000	0.900000	0.900000	0.900000	0.900000	0.000000	1.000000	0.000000	0.000000	1.000000	0.000000	-1	-1	-1	-1	epicicon.weapon_ares_fang			
0	9998	3	1	15	5	0	LineageWeapons.imperial_staff_m00_wp			LineageWeaponsTex.imperial_staff_t00_wp			epicicon.weapon_aphodite_scepter					-1	910	13	1	0	14	4	1	LineageWeapons.imperial_staff_m00_wp		1	LineageWeaponsTex.imperial_staff_t00_wp			4	ItemSound.sword_great_2	ItemSound.spear_6	ItemSound.staff_2	itemsound.spear_7	ItemSound.itemdrop_staff	ItemSound.itemequip_staff		20	274	175	2	5	4	4	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.e_u092_f		29.000000	0.000000	0.000000	1.000000	1.000000						LineageWeapons.rangesample		1.100000	1.100000	1.100000	27.000000	0.000000	0.000000							7	-1	-1	-1	epicicon.weapon_aphodite_scepter			
0	9999	1	1	6	1	0	LineageWeapons.sword_of_damascus_m00_wp	LineageWeapons.sword_of_damascus_m00_wp		LineageWeaponsTex.sword_of_damascus_t00_wp	LineageWeaponsTex.sword_of_damascus_t00_wp		epicicon.weapon_dual_athena_blade	epicicon.weapon_athena_blade	epicicon.weapon_athena_blade			-1	2080	51	1	1769984	14	3	2	LineageWeapons.sword_of_damascus_m00_wp	LineageWeapons.sword_of_damascus_m00_wp	2	LineageWeaponsTex.sword_of_damascus_t00_wp	LineageWeaponsTex.sword_of_damascus_t00_wp		4	ItemSound.public_sword_shing_8	ItemSound.sword_great_4	ItemSound.sword_mid_2	ItemSound.public_sword_shing_4	ItemSound.itemdrop_sword	ItemSound.itemequip_sword		10	342	132	8	5	8	0	0	0	0	325	0	1	1	1000	0	-1	0	LineageEffect.e_u092_a	LineageEffect.e_u092_a	5.000000	0.000000	0.000000	5.000000	0.200000	0.000000	1.000000	1.000000	1.000000	1.000000	LineageWeapons.rangesample	LineageWeapons.rangesample	1.200000	0.700000	0.700000	1.200000	0.700000	0.700000	13.000000	-0.500000	0.000000	13.000000	-0.500000	0.000000	-1	-1	-1	-1	epicicon.weapon_athena_blade	epicicon.weapon_athena_blade	epicicon.weapon_athena_blade	
